75mm IEC Test Equipment , Wire Clamping Damage To And Accidental Loosening Of Conductors 10 ± 2 RPM Flexion Tester
75mm IEC Test Equipment , Wire Clamping Damage To And Accidental Loosening Of Conductors 10 ± 2 RPM Flexion Tester
- Model:
75mm IEC Test Equipment , Wire Clamping Damage To And Accidental Loosening Of Conductors 10 ± 2 RPM Flexion Tester
IEC60947 Wire Clamping Damage To And Accidental Loosening Of Conductors Flexion Tester 75mm
Product Introduction
This testing machine is also called the test apparatus for checking damage degree of wire which confirms to standards IEC60947-1 clause 8.2.4.3 ,figure 1 table 5. This compliance is used for judging whether the design and the structure of the clamping screw terminal is correspondent with the requirement of non over-damage to the wire. Besides, it is also used to check whether the clamping screw terminal can bear the stress during the process of normal usage.
The testing times can be preset before the test, and the compliance stops automatically with the alarm when the testing times are reached.
Technical Parameters
Model | HC9903A |
Test rate | 10±2 RPM |
Diameter of gyration | 75mm |
Test times | 0~9999 |
Weights | 0.2,0.3, 0.4, 0.7, 0.9, 1.4, 2, 2.9, 4.5, 5.9, 6.8, 8.6, 9.5, 10.4, 14, 15, 16.8, 20, 22.7kg (weights superimposed) |
Test height | 250~500mm |
Diameter of ferrule hole | 6.5~28.6mm, 12 pc |
Standards | IEC60998-2-2,IEC60947-1 |
Notice:
(1)This device equipment with 18 wire bushes of 9 size, diameter: 6.5mm, 9.5mm, 13mm, 14.5 mm, 15.9mm, 19.1mm, 22.2mm, 25.4mm and 28.6mm.
(2)Rotate radius of turn table center hole is 38mm, user can select appropriate wire bush according to test requirements for test sample.
(3)If the bush hole not big enough, need to bundle the wire into the hole, can replace a bigger wire bush
(4)Height (H) deviation of ±15mm
Table 1: weights list
No. | Weight mass(kg) | Quantity |
1# | 0.2 with hook | 1 pc |
2# | 0.3 with hook | 1 pc |
3# | 0.4 with hook | 1 pc |
4# | 0.7 with hook | 1 pc |
5# | 0.7 through hole | 2 pc |
6# | 0.9 with hook | 1 pc |
7# | 0.9 through hole | 2 pc |
8# | 1.4with hook | 1 pc |
9# | 2 with hook | 1 pc |
10# | 2 through hole | 1 pc |
11# | 2.3 through hole | 1pc |
12# | 4.5 with hook | 1 pc |
13# | 4.5 through hole | 1pc |
14# | 6.8 with hook | 1 pc |
15# | 6.8 through hole | 1 pc |
16# | 8 .2with hook | 1 pc |
Table 2: weights collocation table
Required mass (kg) | Collocation |
0.2 | 1# |
0.3 | 2# |
0.4 | 3# |
0.7 | 4# |
0.9 | 6# |
1.4 | 8# |
2 | 9# |
2.9 | 9#+7# |
4.5 | 12# |
5.9 | 12#2*5# |
8.6 | 14#+2*7# |
9.5 | 9#+13#+11#+5# |
10.4 | 12#+13#+2*5# |
14 | 14#+13#+10#+5# |
15 | 16#+15# |
16.8 | 16#+13#+11#+2*7# |
20 | 16#+15#+11#+10#+5# |
22.7 | 16#+15#+13#+11#+7# |
IEC Test Equipment
IEC Test Equipment
IEC Test Equipment